Girls' Dresses - Size Chart-Tea Length
| Size(Inch) | Bust | Waist | Hips | Dress Length |
| 2 | 20 ¾ | 20 | 20 | 25 ½ |
| 3 | 22 | 20 ¾ | 20 ¾ | 27 ½ |
| 4 | 22 ¾ | 22 | 22 | 29 ¼ |
| 5 | 24 | 22 ¾ | 22 ¾ | 31 |
| 6 | 25 ¼ | 24 | 25 ¼ | 31 ½ |
| 7 | 26 | 25 ¼ | 26 | 32 |
| 8 | 27 ¼ | 26 | 27 ¼ | 33 |
| 9 | 28 | 27 ¼ | 29 ¼ | 33 ¾ |
| 10 | 29 ¼ | 28 | 31 | 35 |
| 11 | 30 ¼ | 29 ¼ | 33 | 36 ½ |
| 12 | 32 | 30 | 33 ¾ | 38 ½ |
| 13 | 33 | 31 | 34 ¾ | 39 ¼ |
| 14 | 33 ¾ | 32 | 35 | 41 |
Note: The size chart shows the actual body size. Please select a size according to your actual measurement. The dress will allow for some stretching room for the wearer.Size chart is provided as a general sizing guide only. Specific measurements vary with each style.
How To Measure
